Team information
Tolmin

name found country website
Next match
2025-04-25 17:00



Last 10 matches
Unknown (45') Unknown (90') competition: Slovenia - 2. Division 2024/2025
(89') Unknown (90') Unknown competition: Slovenia - 2. Division 2024/2025
Unknown (89') Unknown (90') competition: Slovenia - 2. Division 2024/2025
(43') Unknown (44') Unknown (45') Unknown (89') Unknown (90') Unknown competition: Slovenia - 2. Division 2024/2025
Unknown (43') Unknown (44') Unknown (45') Unknown (89') Unknown (90') competition: Slovenia - 2. Division 2024/2025
Unknown (45') Unknown (90') competition: Slovenia - 2. Division 2024/2025
Unknown (45') (90') Unknown competition: Slovenia - 2. Division 2024/2025
(90') Unknown competition: Slovenia - 2. Division 2024/2025
(45') Unknown (90') Unknown competition: Slovenia - 2. Division 2024/2025
(44') Unknown (45') Unknown Unknown (90') (90') Unknown competition: Slovenia - 2. Division 2024/2025
Team form
LLWDWLLLLL
Matches facts, based on last 10 played matches
Number of Tolmin wins 2Number of Tolmin draws 1Number of Tolmin loses 7Average scored goals per match 0.5Average received goals per match 2.2Chance to score goal next match 40 %Chance to receive goal next match 80 %